Some keywords are more powerful than others. Translation, for example, is much more powerful than Interpretation, and Translation Services is much powerful than Translation. This blog is a report on the eonomic power of keyword semantics. It is a Guide for Web Publishers and Bloggers who want to find the most powerful content and related keywords for their sites. The report starts with detailed information on some keywords related to language in general, such as translation, translation services, translation tools, translation software, online translation, machine translation, bilingual dictionaries, thesaurus, semantics, grammar, vocabulary, Arabic, English, French, Italian, Chinese, language software, language programs, writing, linguistics, , etc.. The future plan is to extend this report to cover the advertising power of keywords of all domains and subjects. The report provides information on advertisers interested in each group of keywords, their ads, and their actual Pay-Pay-Click bids for these keywords. Web publishers and bloggers will find this report a good source of content ideas and attractive keywords. The Web is Words after all, plus some visuals!
The report will provide detailed information on the expected maximum Cost-Per-Click (CPC) and Pay-Per-Click (PPC) rates and search results for every keyword. The following table is a taster report that shows the results of some language-related keywords and their expected maximum Cost-Per-Click values. These results were retreived April 9th 2008 (Source: keywordcountry.com). As you can see the keywords translation services, translation agency, and translation companies are the highest paid language-related keywords. On the other hand, language keywords such as English, thesaurus, etc.. are worth less than 1 $US in the CPC business. One clear reason for this significant difference in CPC value between the two groups is that the businessy part of the first group of keywords adds a significant CPC value to the whole keyword. For a web publisher, these results mean that building a language-related website content around these keywords is sure to gurantee very good CPC earnings. Keywords Services: Keyword Country, Arrow Internet Marketing, 4Web Marketing, Google Adwords Keyword Tool, Keywords Tools, Super Adwords Adsense Keywords Tools 1.5.86, Avangate, Webmaster Toolkit, SEO Tools, Website Keyword Suggestions, Self SEO, Ad(Words & Sense) Tools Directory, Wordtracker Keywords, Home Business Keyword Research, SEOTOOLS.| Language Keywords | CPC |
| translation services | $10.78 |
| translation agency | $10.62 |
| translation companies | $6.38 |
| translation | $5.87 |
| translation agencies | $5.44 |
| machine translation | $5.37 |
| localization | $4.33 |
| medical translation | $4.29 |
| legal translation | $4.07 |
| semantics | $3.63 |
| translation jobs | $3.47 |
| professional translation | $3.42 |
| web translation | $3.38 |
| website translation | $3.30 |
| arabic translation | $3.18 |
| learning italian | $2.84 |
| translation memory | $2.76 |
| learning spanish | $2.51 |
| learning french | $2.48 |
| japanese translation | $2.46 |
| learning chinese | $2.37 |
| chinese translation | $2.28 |
| online translation | $2.22 |
| hebrew translation | $2.19 |
| english translation | $2.13 |
| translators | $1.97 |
| learning hebrew | $1.76 |
| semantic web | $1.59 |
| translation software | $1.56 |
| learning russian | $1.47 |
| corpus | $1.40 |
| learning english | $1.38 |
| learning japanese | $1.37 |
| american universities | $1.32 |
| learning arabic | $1.01 |
| automatic translation | $0.94 |
| english | $0.90 |
| language tools | $0.67 |
| thesauri | $0.55 |
| hebrew | $0.50 |
| grammar | $0.50 |
| dictionary | $0.45 |
| arabic | $0.43 |
| thesaurus | $0.42 |
| words | $0.36 |
| dictionaries | $0.30 |
| language identification | $0.09 |
| english corpus | $0.05 |
Source: keywordcountry.com
This is just a taster of the type of information, analysis, conclusions and recommendations this Web Publisher Keyword Report will provide on a regular basis. It should be a good source of information for both web publishers and advertisers alike.
Other Resources for Powerful Keywords Selection
SEOproToolZ
Free-eBusinessHelp
IdeaMarketers
GoArticles
SearchCreations
SEO Pundit